The Lofts Derby Ltd
Private Limited Company · Derby
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£189,812
Cash
£43,072
Turnover
—
Profit / loss
—
Current assets
£100,675
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-24GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £189,812 | £267,798 | £266,552 | £295,776 | £324,828 | −£161,599 | −£157,396 | — |
| Assets | ||||||||
| Fixed assets | £524,294 | £1,722,343 | £1,722,787 | £1,725,983 | £1,924,443 | £1,334,398 | £738,628 | — |
| Property, plant & equipment | £3,610 | £12,343 | £12,787 | £15,983 | £1,924,443 | £1,334,398 | £738,628 | £0 |
| Current assets | £100,675 | £28,269 | £30,373 | £46,583 | £70,615 | £194,808 | £39,464 | — |
| Cash at bank | £43,072 | £22,983 | £23,230 | £19,037 | £29,368 | £4,180 | £39,464 | — |
| Debtors | £57,603 | £5,286 | £7,143 | £27,546 | £41,247 | £190,628 | £0 | — |
| Liabilities | ||||||||
| Creditors | £48,423 | £47,542 | £45,950 | £33,231 | £146,975 | £295,321 | £731,474 | — |
| Net current assets | £52,252 | −£19,273 | −£15,577 | £13,352 | −£76,360 | −£100,513 | −£692,010 | — |
| Assets less current liabilities | £576,546 | £1,703,070 | £1,707,210 | £1,739,335 | £1,848,083 | £1,233,885 | £46,618 | — |
| People | ||||||||
| Average employees | 1 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2022-02-23
—
OutstandingFloating · created 2020-01-03
—
OutstandingShow 4 satisfied / released
Fixed · created 2019-12-06 · satisfied 2022-02-24
—
SatisfiedFixed · created 2019-04-24 · satisfied 2022-01-17
—
SatisfiedAll Assets · created 2019-03-12 · satisfied 2022-01-17
—
SatisfiedFloating · created 2019-03-12 · satisfied 2022-01-17
—
Satisfied