Padstow Harbour Hotel Limited
Private Limited Company · Christchurch
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,216,217
Cash
£97,738
Turnover
—
Profit / loss
−£1,190,850
Current assets
£250,707
Creditors < 1 year
—
Equity
£2,216,217
Average employees
0.54
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,216,217 | £3,902,080 | £3,413,698 | £3,060,955 | — | — | — | — |
| Equity | £2,216,217 | £3,902,080 | £3,413,698 | £3,060,955 | £2,691,067 | £2,066,443 | £1,552,648 | £6,076,120 |
| Assets | ||||||||
| Property, plant & equipment | £19,091,356 | £21,835,102 | £21,942,464 | — | — | — | — | — |
| Current assets | £250,707 | £215,995 | £264,072 | — | — | — | — | — |
| Cash at bank | £97,738 | £52,822 | £52,634 | — | — | — | — | — |
| Debtors | £114,969 | £128,632 | £175,448 | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | £4,214,443 | — | — | — | — | — |
| Creditors after one year | — | — | £13,042,767 | — | — | — | — | — |
| Net current assets | −£3,125,388 | −£3,576,438 | −£3,950,371 | — | — | — | — | — |
| Assets less current liabilities | £15,965,968 | £18,258,664 | £17,992,093 | — | — | — | — | — |
| Profit & loss | ||||||||
| Gross profit | — | — | £2,265,047 | — | — | — | — | — |
| Profit before tax | −£1,124,630 | £266,571 | £381,533 | — | — | — | — | — |
| Profit / loss | −£1,190,850 | £151,078 | £352,743 | — | — | — | — | — |
| People | ||||||||
| Average employees | 0.54 | 0.51 | 61 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-07-30
—
OutstandingShow 2 satisfied / released
All Assets · created 2018-06-29 · satisfied 2018-08-03
—
SatisfiedFixed · created 2018-06-29 · satisfied 2018-08-03
—
Satisfied