Nps Property Limited
Buying and selling of own real estate · Oldham
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£5,119
Cash
£18,101
Turnover
—
Profit / loss
—
Current assets
£18,101
Creditors < 1 year
—
Equity
£5,119
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £5,119 | £25,993 | £10,222 | £977 | −£12,896 | −£18,387 | −£23,766 |
| Equity | £5,119 | £25,993 | £10,222 | £977 | −£12,896 | −£18,387 | −£23,766 |
| Assets | |||||||
| Fixed assets | £689,000 | £579,000 | £579,000 | £579,000 | £285,000 | £155,000 | £55,000 |
| Property, plant & equipment | £689,000 | £579,000 | £579,000 | £579,000 | £285,000 | £155,000 | £55,000 |
| Current assets | £18,101 | £16,028 | £8,643 | £10,083 | £8,673 | £8,232 | £1,853 |
| Cash at bank | £18,101 | £16,028 | £8,643 | £10,083 | £8,673 | £8,232 | £1,853 |
| Liabilities | |||||||
| Provisions | £0 | £0 | £0 | £0 | £0 | £0 | — |
| Net current assets | −£267,486 | −£136,612 | −£152,163 | −£320,080 | −£193,279 | −£172,787 | −£78,166 |
| Assets less current liabilities | £421,514 | £442,388 | £426,837 | £258,920 | £91,721 | −£17,787 | −£23,166 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2026-09-01
—
OutstandingUnknown · created 2022-10-21
—
OutstandingUnknown · created 2022-10-21
—
OutstandingUnknown · created 2022-10-21
—
OutstandingUnknown · created 2021-03-22
—
Outstanding