Poineer Polymers Ltd
Manufacture of plastics in primary forms · Bolton
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£123,882
Cash
£790
Turnover
—
Profit / loss
—
Current assets
£162,223
Creditors < 1 year
—
Equity
—
Average employees
13
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £123,882 | £115,227 | £101,209 | £60,542 | £11,454 | £10,249 | £3,656 | — |
| Assets | ||||||||
| Fixed assets | £30,547 | £37,252 | £45,429 | £55,401 | £9,230 | £11,257 | £13,727 | — |
| Property, plant & equipment | £30,547 | £37,252 | £45,429 | £55,401 | £9,230 | £11,257 | £13,727 | £0 |
| Current assets | £162,223 | £263,937 | £189,396 | £135,043 | £62,232 | £44,273 | £12,519 | — |
| Cash at bank | £790 | £10,943 | £63,654 | £5,206 | £23,026 | £24,873 | £4,519 | — |
| Debtors | £102,493 | £196,544 | £101,321 | £104,991 | £24,066 | £0 | — | — |
| Stock | £58,940 | £56,450 | £24,421 | £24,846 | £15,140 | £19,400 | £8,000 | — |
| Liabilities | ||||||||
| Creditors | £25,459 | £63,640 | £51,808 | £22,116 | £20,008 | £45,281 | £22,590 | — |
| Net current assets | £136,764 | £200,297 | £137,588 | £112,927 | £42,224 | −£1,008 | −£10,071 | — |
| Assets less current liabilities | £167,311 | £237,549 | £183,017 | £168,328 | £51,454 | £10,249 | £3,656 | — |
| People | ||||||||
| Average employees | 13 | 12 | 9 | 4 | 3 | 3 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-04-12
—
OutstandingAll Assets · created 2018-04-20
—
Outstanding