Blackstock Street Limited
Private Limited Company · Widnes
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£163,638
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£233,113
Equity
−£163,638
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3113 months | 2020-02-2812 months | 2019-02-2813 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£163,638 | −£163,638 | −£163,638 | £163,638 | £163,638 | £163,638 | £163,638 |
| Equity | −£163,638 | −£163,638 | −£163,638 | £163,638 | £163,638 | £163,638 | £163,638 |
| Assets | |||||||
| Current assets | — | — | — | £69,475 | £69,475 | £69,475 | £69,475 |
| Debtors | £69,475 | £69,475 | £69,475 | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £233,113 | £233,113 | £233,113 | — | — | £233,113 | £233,113 |
| Creditors after one year | — | — | — | £233,113 | £233,113 | — | — |
| Net current assets | −£163,638 | −£163,638 | −£163,638 | £69,475 | £69,475 | −£163,638 | −£163,638 |
| Assets less current liabilities | — | — | — | £69,475 | £69,475 | £163,638 | £163,638 |
| People & pay | |||||||
| Average employees | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Fixed · created 2019-07-30
—
Part SatisfiedAll Assets · created 2019-07-30 · satisfied 2026-05-15
—
SatisfiedFixed · created 2018-05-10 · satisfied 2019-06-27
—
Satisfied