Richmond 207 Hospitality Company Limited
Hotels and similar accommodation · Reading
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£126,010
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£126,010
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £126,010 | £69,787 | £128,588 | £60,870 | £33,553 | £1,611 | £1,326 | £1,322 |
| Equity | £126,010 | £69,787 | — | £60,870 | £33,553 | £1,611 | £1,326 | £1,322 |
| Assets | ||||||||
| Debtors | — | — | — | — | — | — | — | £298 |
| Liabilities | ||||||||
| Creditors within one year | — | — | £24,415 | — | — | — | — | — |
| Creditors after one year | — | — | £5,510,986 | — | — | — | — | — |
| Provisions | £170,256 | £122,551 | — | — | — | — | — | — |
| Net current assets | £0 | −£30,606 | — | −£6,408 | −£201 | −£5,001 | −£2,788 | −£9,989 |
| Assets less current liabilities | £5,663,989 | £5,633,383 | £5,639,574 | £5,657,581 | £5,663,788 | £5,658,988 | £5,661,201 | £5,654,000 |
| People | ||||||||
| Average employees | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2018-07-09
—
OutstandingAll Assets · created 2018-06-28
—
OutstandingFixed · created 2018-07-09
—
Outstanding