Se5 London Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
−£278,254
Cash
£3,511
Turnover
—
Profit / loss
—
Current assets
£75,765
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-29GBP · unknown | 2022-01-29GBP · unknown | 2021-01-29GBP · unknown | 2020-01-31GBP · unknown | 2019-01-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£278,254 | −£259,713 | −£178,224 | −£173,298 | −£86,648 | −£35,441 | £1 |
| Equity | — | — | — | — | — | — | £1 |
| Assets | |||||||
| Fixed assets | £883,135 | £883,135 | £883,135 | £878,803 | £878,803 | £808,803 | — |
| Property, plant & equipment | £883,135 | £883,135 | £883,135 | £878,803 | £878,803 | £808,803 | — |
| Current assets | £75,765 | £67,496 | £73,734 | £68,906 | £1 | £1 | — |
| Cash at bank | £3,511 | £46 | £1,934 | £6 | £1 | £1 | £1 |
| Debtors | £72,254 | £67,450 | £71,800 | £68,900 | — | — | — |
| Liabilities | |||||||
| Creditors | £565,974 | £526,581 | £491,593 | £477,507 | £965,452 | £844,245 | — |
| Net current assets | −£490,209 | −£459,085 | −£417,859 | −£408,601 | −£965,451 | −£844,244 | — |
| Assets less current liabilities | £392,926 | £424,050 | £465,276 | £470,202 | −£86,648 | −£35,441 | — |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2024-09-30
—
OutstandingUnknown · created 2024-09-30
—
OutstandingAll Assets · created 2021-10-27
—
OutstandingProperty · created 2021-10-27
—
OutstandingAll Assets · created 2019-07-04
—
OutstandingProperty · created 2019-07-04
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-03-07 · satisfied 2024-10-01
—
SatisfiedFloating · created 2022-03-07 · satisfied 2024-10-01
—
Satisfied