Globaltech Recruitment Limited
Other activities of employment placement agencies · Hove
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£111,308
Cash
£52,946
Turnover
—
Profit / loss
—
Current assets
£497,795
Creditors < 1 year
£384,467
Equity
£111,308
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3113 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £111,308 | £43,923 | £7,630 | −£65,607 | −£146,489 | −£139,049 | −£154,009 |
| Equity | £111,308 | £43,923 | £7,630 | −£65,607 | −£146,489 | −£139,049 | −£154,009 |
| Assets | |||||||
| Fixed assets | £19,096 | £17,631 | £15,758 | £16,218 | £27,480 | £2,673 | — |
| Property, plant & equipment | £7,798 | £6,333 | £4,460 | £4,920 | £6,150 | £2,673 | £2,142 |
| Current assets | £497,795 | £655,704 | £702,191 | £546,080 | £384,724 | £214,748 | £86,228 |
| Cash at bank | £52,946 | £1,034 | £14,249 | £25,445 | £22,203 | £28,493 | £26,951 |
| Debtors | £444,849 | £654,670 | £687,942 | £520,635 | £362,521 | £186,255 | £59,277 |
| Liabilities | |||||||
| Creditors within one year | £384,467 | £598,662 | £675,305 | £588,738 | £508,693 | £356,470 | £242,379 |
| Creditors after one year | £19,167 | £29,167 | £34,167 | £39,167 | £50,000 | — | — |
| Provisions | £1,949 | £1,583 | £847 | — | — | — | — |
| Net current assets | £113,328 | £57,042 | £26,886 | −£42,658 | −£123,969 | −£141,722 | −£156,151 |
| Assets less current liabilities | £132,424 | £74,673 | £42,644 | −£26,440 | −£96,489 | −£139,049 | −£154,009 |
| People & pay | |||||||
| Average employees | 6 | 5 | 5 | 6 | 7 | 6 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2024-01-12
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-03-01 · satisfied 2024-01-17
—
SatisfiedAll Assets · created 2018-10-02 · satisfied 2024-01-17
—
Satisfied