The Wellington Mews (Chichester) Management Company Limited
Residents property management · Chichester
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£7
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7
Creditors < 1 year
—
Equity
£7
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-30Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months | 2018-11-3013 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £7 | £7 | £7 | £7 | £7 | — | — | — |
| Equity | £7 | £7 | £7 | £7 | £7 | £7 | £7 | £7 |
| Assets | ||||||||
| Fixed assets | — | — | £0 | £0 | £0 | — | — | — |
| Current assets | £7 | £7 | £7 | £7 | £7 | — | — | — |
| Debtors | — | — | — | — | — | — | £7 | £7 |
| Liabilities | ||||||||
| Creditors within one year | — | — | £0 | £0 | £0 | — | — | — |
| Creditors after one year | — | — | £0 | £0 | £0 | — | — | — |
| Provisions | — | — | £0 | £0 | £0 | — | — | — |
| Net current assets | £7 | £7 | £7 | £7 | £7 | — | — | — |
| Assets less current liabilities | £7 | £7 | £7 | £7 | £7 | — | — | — |
| People & pay | ||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.