Khush Living Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · company scope
Net assets
−£43,952
Cash
—
Turnover
—
Profit / loss
—
Current assets
£248
Creditors < 1 year
£219,097
Equity
−£43,952
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · company | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£43,952 | −£32,479 | −£24,004 | −£21,473 | −£19,062 | −£15,929 | −£9,683 |
| Equity | −£43,952 | −£32,479 | −£24,004 | −£21,473 | −£19,062 | −£15,929 | −£9,683 |
| Assets | |||||||
| Fixed assets | £476,633 | £476,926 | £477,316 | £477,837 | £478,531 | £479,457 | £480,691 |
| Current assets | £248 | £328 | £432 | £783 | £840 | £1,035 | £332 |
| Liabilities | |||||||
| Creditors within one year | £219,097 | £212,437 | £203,537 | £201,877 | £200,217 | £198,347 | £195,766 |
| Creditors after one year | £300,416 | £295,976 | £295,975 | £295,976 | £295,976 | £295,954 | £294,400 |
| Net current assets | −£218,849 | −£212,109 | −£203,105 | −£201,094 | −£199,377 | −£197,312 | −£195,434 |
| Assets less current liabilities | £257,784 | £264,817 | £274,211 | £276,743 | £279,154 | £282,145 | £285,257 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2018-03-28
—
OutstandingAll Assets · created 2018-03-28
—
Outstanding