Tigers Properties Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£8,213
Cash
£8,354
Turnover
—
Profit / loss
—
Current assets
£31,354
Creditors < 1 year
£218,254
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £8,213 | £392 | −£8,455 | −£16,077 | −£28,783 | −£4,820 | −£3,541 | −£580 |
| Equity | — | — | — | — | — | −£4,820 | −£3,541 | −£580 |
| Assets | ||||||||
| Property, plant & equipment | £932,269 | £932,269 | £932,269 | £932,269 | £932,269 | £0 | — | — |
| Current assets | £31,354 | £25,989 | £25,541 | £22,605 | £16,211 | £1,324,343 | £741,483 | £563,756 |
| Cash at bank | £8,354 | £7,861 | £5,414 | £2,476 | £4,651 | £4,702 | £32,511 | £32,478 |
| Debtors | £23,000 | £18,128 | £20,127 | £20,129 | £11,560 | £32,833 | £0 | — |
| Stock | — | — | — | — | — | £1,286,808 | £708,972 | £531,278 |
| Liabilities | ||||||||
| Creditors within one year | £218,254 | £215,043 | £213,324 | £219,571 | £216,883 | £130,165 | £158,589 | £139,005 |
| Creditors after one year | £737,156 | £742,823 | £752,941 | £751,380 | £760,380 | £1,198,998 | £586,435 | £425,331 |
| Net current assets | −£186,900 | −£189,054 | −£187,783 | −£196,966 | −£200,672 | £1,194,178 | £582,894 | £424,751 |
| Assets less current liabilities | £745,369 | £743,215 | £744,486 | £735,303 | £731,597 | £1,194,178 | £582,894 | £424,751 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-06-26
—
OutstandingFixed · created 2026-02-27
—
OutstandingFixed · created 2021-06-21
—
OutstandingShow 4 satisfied / released
All Assets · created 2021-01-22 · satisfied 2026-03-24
—
SatisfiedAll Assets · created 2020-05-12 · satisfied 2026-03-24
—
SatisfiedAll Assets · created 2019-10-15 · satisfied 2026-03-24
—
SatisfiedFloating · created 2018-11-02 · satisfied 2026-03-24
—
Satisfied