Costcutter Rugby Ltd
Private Limited Company · Rugby
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£235,245
Cash
—
Turnover
—
Profit / loss
—
Current assets
£388,349
Creditors < 1 year
£310,613
Equity
£235,245
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £235,245 | £174,494 | £119,627 | £94,469 | £48,891 | £46,473 | £3,691 | £1,516 |
| Equity | £235,245 | £174,494 | £119,627 | £94,469 | £48,891 | £46,473 | £3,691 | £1,516 |
| Assets | ||||||||
| Fixed assets | £347,808 | £351,120 | £329,412 | £333,097 | £336,077 | £337,425 | £324,547 | £318,237 |
| Intangible assets | — | — | — | — | £316,977 | — | £316,977 | £316,977 |
| Property, plant & equipment | — | — | — | — | £19,100 | — | £7,570 | £1,260 |
| Current assets | £388,349 | £423,954 | £432,841 | £373,387 | £322,794 | £145,334 | £149,222 | £115,573 |
| Cash at bank | — | — | — | — | £17,662 | — | £19,332 | £22,333 |
| Debtors | — | — | — | — | £178,669 | — | £4,980 | £820 |
| Stock | — | — | — | — | £126,463 | — | £124,910 | £92,420 |
| Liabilities | ||||||||
| Creditors within one year | £310,613 | £332,676 | £300,830 | £201,532 | £136,856 | £129,081 | £180,619 | £107,807 |
| Creditors after one year | £189,804 | £265,319 | £341,796 | £410,483 | £473,124 | £307,205 | £289,459 | £324,487 |
| Net current assets | £77,736 | £91,278 | £132,011 | £171,855 | £185,938 | £16,253 | −£31,397 | £7,766 |
| Assets less current liabilities | £425,544 | £442,398 | £461,423 | £504,952 | £522,015 | £353,678 | £293,150 | £326,003 |
| People | ||||||||
| Average employees | — | — | — | 8 | 8 | 6 | 11 | 6 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-05-22
—
OutstandingShow 2 satisfied / released
Fixed · created 2021-11-22 · satisfied 2026-06-08
—
SatisfiedAll Assets · created 2018-01-10 · satisfied 2026-06-08
—
Satisfied