Badgerswoodstory Limited
Manufacture of flat glass · Bordon
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2022-10-31 · GBP
Net assets
£230,984
Cash
—
Turnover
—
Profit / loss
—
Current assets
£25,283
Creditors < 1 year
£24,563
Equity
£230,984
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £230,984 | £199,807 | £163,061 |
| Equity | £230,984 | £199,807 | £163,061 |
| Assets | |||
| Fixed assets | £383,795 | £141,820 | £144,844 |
| Current assets | £25,283 | £76,340 | £31,132 |
| Liabilities | |||
| Creditors within one year | £24,563 | £14,207 | £8,195 |
| Creditors after one year | £149,960 | £0 | — |
| Provisions | £3,571 | £4,146 | £4,720 |
| Net current assets | £720 | £62,133 | £22,937 |
| Assets less current liabilities | £384,515 | £203,953 | £167,781 |
| People & pay | |||
| Average employees | 2 | 2 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2025-07-11
—
OutstandingUnknown · created 2022-05-19
—
OutstandingUnknown · created 2022-05-19
—
OutstandingAll Assets · created 2019-01-17
—
Outstanding