Solus Properties Limited
Manufacture of flat glass · Cradley Heath
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£27,794
Cash
£18,294
Turnover
—
Profit / loss
—
Current assets
£18,898
Creditors < 1 year
—
Equity
£27,794
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £27,794 | £19,354 | £12,409 | £6,383 | £776 | −£6,046 | −£15,222 | −£9,116 |
| Equity | £27,794 | £19,354 | £12,409 | £6,383 | £776 | −£6,046 | −£15,222 | −£9,116 |
| Assets | ||||||||
| Current assets | £18,898 | £7,619 | £25,014 | £20,499 | £17,047 | £13,849 | £499 | £738 |
| Cash at bank | £18,294 | £7,463 | £24,878 | £20,349 | £16,876 | £13,702 | £307 | £455 |
| Debtors | £604 | £156 | £136 | £150 | £171 | £147 | £192 | £283 |
| Liabilities | ||||||||
| Net current assets | −£87,238 | −£95,678 | −£59,179 | −£61,274 | −£63,191 | −£66,589 | −£72,542 | −£63,535 |
| Assets less current liabilities | £27,794 | £19,354 | £55,853 | £53,758 | £51,841 | £48,443 | £42,490 | £51,497 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-10-01
—
OutstandingFloating · created 2026-05-13
—
OutstandingShow 2 satisfied / released
Floating · created 2018-11-12 · satisfied 2024-03-06
—
SatisfiedAll Assets · created 2017-11-06 · satisfied 2024-03-06
—
Satisfied