Hoxton Developments (London) Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£7,032
Cash
£130,115
Turnover
—
Profit / loss
—
Current assets
£38,970,002
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-05-31Company | 2022-05-31 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£7,032 | −£6,871 | −£6,657 | −£6,371 | −£5,990 | −£317,363 | −£5,782 | −£4,225 |
| Equity | — | — | — | — | — | — | — | −£4,225 |
| Assets | ||||||||
| Fixed assets | £682 | £843 | £1,058 | £1,244 | £1,625 | £14,659,390 | £11,528,811 | £32,191 |
| Property, plant & equipment | £482 | £643 | £858 | £1,144 | £1,525 | £2,033 | £2,711 | £3,615 |
| Current assets | £38,970,002 | £36,902,561 | £33,276,967 | £31,398,440 | £27,378,667 | £5,505,529 | £122,993 | £705,104 |
| Cash at bank | £130,115 | £24,744 | £93 | £424,687 | £24,703 | £25,414 | £29,485 | £104 |
| Debtors | £38,839,887 | £36,877,817 | £33,276,874 | £30,973,753 | £27,353,964 | £5,480,115 | £93,508 | £705,000 |
| Liabilities | ||||||||
| Creditors | £18,877,716 | £19,210,275 | £19,517,434 | £18,041,747 | £14,602,876 | £13,316,016 | £11,657,586 | — |
| Creditors within one year | — | — | — | — | — | — | — | £741,520 |
| Net current assets | £20,092,286 | £17,692,286 | £13,759,533 | £13,356,693 | £12,775,791 | −£7,810,487 | −£11,534,593 | −£36,416 |
| Assets less current liabilities | £20,092,968 | £17,693,129 | £13,760,591 | £13,357,937 | £12,777,416 | £6,848,903 | −£5,782 | — |
| People & pay | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2023-08-11
—
OutstandingFixed · created 2023-08-11
—
OutstandingFixed · created 2020-01-24
—
OutstandingAll Assets · created 2020-01-24
—
OutstandingShow 1 satisfied / released
All Assets · created 2019-07-19 · satisfied 2020-02-03
—
Satisfied