Zaf Housing Ltd
Management of real estate on a fee or contract basis · Wembley
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£156,151
Cash
—
Turnover
—
Profit / loss
—
Current assets
£142,189
Creditors < 1 year
£29,219
Equity
£156,151
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £156,151 | £154,765 | £131,211 | £102,253 | £106,902 | £31,234 | £15,038 | £894 |
| Equity | £156,151 | £154,765 | £131,211 | £102,253 | £106,902 | £31,234 | £15,038 | £894 |
| Assets | ||||||||
| Fixed assets | £8,470,253 | £7,474,127 | £7,453,914 | £7,172,840 | £6,324,526 | £5,319,456 | £3,731,612 | £1,498,200 |
| Current assets | £142,189 | £111,747 | £51,622 | £55,153 | £407,378 | £15,951 | £59,803 | £115,114 |
| Liabilities | ||||||||
| Creditors within one year | £29,219 | £22,418 | £34,635 | £31,729 | £17,736 | £4,135 | £3,404 | £570 |
| Creditors after one year | £8,427,072 | £7,408,691 | £7,339,690 | £7,094,011 | £6,607,266 | £5,300,038 | £3,772,973 | £1,611,850 |
| Net current assets | £112,970 | £89,329 | £16,987 | £23,424 | £389,642 | £11,816 | £56,399 | £114,544 |
| Assets less current liabilities | £8,583,223 | £7,563,456 | £7,470,901 | £7,196,264 | £6,714,168 | £5,331,272 | £3,788,011 | £1,612,744 |
| People | ||||||||
| Average employees | — | — | — | 2 | 2 | 3 | 3 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
22 outstanding chargesFixed · created 2025-11-28
—
OutstandingFixed · created 2025-12-01
—
OutstandingFixed · created 2025-12-01
—
OutstandingAll Assets · created 2025-07-04
—
OutstandingFixed · created 2024-11-08
—
OutstandingFixed · created 2024-09-24
—
OutstandingFixed · created 2022-11-11
—
OutstandingFixed · created 2022-11-02
—
OutstandingFixed · created 2022-07-07
—
OutstandingFixed · created 2021-06-25
—
OutstandingFixed · created 2021-05-14
—
OutstandingFixed · created 2021-05-14
—
OutstandingProperty · created 2019-11-29
—
OutstandingProperty · created 2019-10-22
—
OutstandingProperty · created 2019-10-18
—
OutstandingFixed · created 2019-08-15
—
OutstandingFixed · created 2019-06-24
—
OutstandingFixed · created 2019-03-27
—
OutstandingFixed · created 2018-11-23
—
OutstandingFixed · created 2018-11-14
—
OutstandingProperty · created 2018-04-10
—
OutstandingProperty · created 2018-03-09
—
OutstandingShow 1 satisfied / released
All Assets · created 2018-03-09 · satisfied 2023-10-26
—
Satisfied