Axcel Hospitality (Management) Limited
Hotels and similar accommodation · Crawley
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£11,170
Cash
£12,273
Turnover
—
Profit / loss
—
Current assets
£19,973
Creditors < 1 year
£31,435
Equity
−£11,170
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£11,170 | −£2,200 | −£24,696 | −£29,911 | −£35,261 | −£38,617 | −£40,881 | −£4,121 | — |
| Equity | −£11,170 | −£2,200 | −£24,696 | −£29,911 | −£35,261 | −£38,617 | −£40,881 | −£4,121 | £100 |
| Assets | |||||||||
| Property, plant & equipment | £292 | £389 | £519 | £692 | £922 | £1,230 | £1,170 | £0 | — |
| Current assets | £19,973 | £30,490 | £38,891 | £50,082 | £28,671 | £12,226 | £6,092 | £857 | £100 |
| Cash at bank | £12,273 | £27,889 | £36,410 | £28,697 | £5,674 | £7,440 | £3,648 | £737 | £0 |
| Debtors | — | — | £2,481 | £21,385 | £22,997 | £4,786 | £2,444 | £120 | £100 |
| Liabilities | |||||||||
| Creditors within one year | £31,435 | £33,079 | — | — | — | — | — | — | — |
| Provisions | — | — | £130 | £173 | £231 | £234 | £222 | £0 | — |
| Net current assets | −£11,462 | −£2,589 | −£25,085 | −£30,430 | −£35,952 | −£39,613 | −£41,829 | −£4,121 | £100 |
| Assets less current liabilities | −£11,170 | −£2,200 | −£24,566 | −£29,738 | −£35,030 | −£38,383 | −£40,659 | −£4,121 | £100 |
| People | |||||||||
| Average employees | 7 | 9 | 14 | 9 | 8 | 7 | 7 | 5 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2019-09-09
—
OutstandingFixed · created 2019-09-09
—
Outstanding