Avs Property Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£107,502
Cash
£1,770
Turnover
—
Profit / loss
—
Current assets
£2,029
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £107,502 | £94,175 | £116,283 | £153,755 | £4,527 | £2,236 | −£2,955 | −£1,188 |
| Assets | ||||||||
| Fixed assets | £879,490 | £879,271 | £879,508 | £859,462 | £495,068 | £494,423 | £378,481 | £84,203 |
| Property, plant & equipment | £220 | £1 | £238 | £859,462 | £495,068 | £494,423 | £378,481 | £84,203 |
| Current assets | £2,029 | £2,806 | £2,966 | £20,388 | £50,018 | £11,061 | £4,452 | £478 |
| Cash at bank | £1,770 | £1,690 | £2,257 | £19,274 | £49,178 | £10,430 | £4,015 | £478 |
| Debtors | £259 | £1,116 | £709 | £1,114 | £840 | £631 | £437 | £0 |
| Liabilities | ||||||||
| Creditors | £2,365 | £6,631 | £5,023 | £9,025 | £7,364 | £2,046 | £2,559 | £26,734 |
| Net current assets | −£336 | −£3,825 | −£2,057 | £11,363 | £42,654 | £9,015 | £1,893 | −£26,256 |
| Assets less current liabilities | £879,154 | £875,446 | £877,451 | £870,825 | £537,722 | £503,438 | £380,374 | £57,947 |
| People & pay | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesUnknown · created 2024-01-31
—
OutstandingFixed · created 2022-09-16
—
OutstandingFixed · created 2020-11-26
—
OutstandingUnknown · created 2020-01-17
—
OutstandingUnknown · created 2019-08-23
—
OutstandingUnknown · created 2019-06-21
—
OutstandingUnknown · created 2019-06-07
—
OutstandingFixed · created 2018-05-17
—
OutstandingAll Assets · created 2018-05-17
—
OutstandingShow 1 satisfied / released
Unknown · created 2018-11-09 · satisfied 2019-06-18
—
Satisfied