Blau Estates Ltd
Other letting and operating of own or leased real estate · Salford
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
−£76,100
Cash
—
Turnover
—
Profit / loss
—
Current assets
−£8,779
Creditors < 1 year
£18,987
Equity
−£76,100
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£76,100 | −£119,566 | −£77,155 | −£19,454 | £559 | £1,818 | −£5,298 | −£2,055 | £1 |
| Equity | −£76,100 | −£119,566 | −£77,155 | −£19,454 | £559 | £1,818 | −£5,298 | −£2,055 | £1 |
| Assets | |||||||||
| Fixed assets | −£23,500 | £201,073 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | £201,073 | £201,073 | £201,073 | £362,095 | £282,684 | £144,992 | — |
| Current assets | −£8,779 | £189,784 | £1,234,142 | £1,218,807 | £768,667 | £334,678 | £1,782 | £1,708 | £1 |
| Cash at bank | — | — | £11,939 | £246,380 | £234,789 | £334,677 | £1,781 | £1,707 | — |
| Debtors | — | — | £1,222,203 | £972,427 | £533,878 | £1 | £1 | £1 | £1 |
| Liabilities | |||||||||
| Creditors within one year | £18,987 | £289,542 | £178,740 | £104,801 | £801 | £800 | £526 | £148,755 | — |
| Creditors after one year | £24,834 | £220,881 | £1,333,630 | £1,334,533 | £968,380 | £694,155 | £289,238 | — | — |
| Net current assets | −£27,766 | −£99,758 | £1,055,402 | £1,114,006 | £767,866 | £333,878 | £1,256 | −£147,047 | £1 |
| Assets less current liabilities | −£51,266 | £101,315 | £1,256,475 | £1,315,079 | £968,939 | £695,973 | £283,940 | −£2,055 | — |
| People | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2022-05-03
—
OutstandingUnknown · created 2021-11-15
—
OutstandingFixed · created 2021-10-08
—
OutstandingUnknown · created 2020-07-08
—
OutstandingUnknown · created 2019-10-17
—
OutstandingShow 2 satisfied / released
Fixed · created 2020-09-23 · satisfied 2021-08-23
—
SatisfiedUnknown · created 2017-11-09 · satisfied 2019-02-14
—
Satisfied