Pearl House Nottingham Ltd
Buying and selling of own real estate · Nottingham
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,346,895
Cash
£1,179
Turnover
—
Profit / loss
—
Current assets
£637,751
Creditors < 1 year
—
Equity
£1,346,895
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,346,895 | £1,976,989 | £2,494,479 | £2,629,091 | £2,317,654 | £1,151,872 | £1,107,030 | £1,118,203 |
| Equity | £1,346,895 | £1,976,989 | £2,494,479 | £2,629,091 | £2,317,654 | £1,151,872 | £1,107,030 | £1,118,203 |
| Assets | ||||||||
| Fixed assets | £6,060,675 | £6,059,800 | £6,048,499 | £6,060,920 | £5,666,820 | £4,130,779 | £4,131,038 | £3,900,000 |
| Property, plant & equipment | £60,675 | £59,800 | £48,499 | £60,920 | £66,820 | £779 | £1,038 | £0 |
| Current assets | £637,751 | £370,842 | £627,699 | £637,320 | £627,645 | £655,091 | £563,906 | £23,484 |
| Cash at bank | £1,179 | £5,641 | £48,462 | £56,420 | £13,752 | £258 | £1,567 | £157 |
| Debtors | £636,572 | £365,201 | £579,237 | £580,900 | £613,893 | £654,833 | £562,339 | £23,327 |
| Liabilities | ||||||||
| Provisions | — | — | £875,490 | £665,373 | £589,373 | £270,286 | £310,270 | £291,073 |
| Net current assets | −£514,227 | −£595,433 | £15,947 | −£5,652 | £47,549 | £119,907 | £112,009 | −£2,490,724 |
| Assets less current liabilities | £5,546,448 | £5,464,367 | £6,064,446 | £6,055,268 | £5,714,369 | £4,250,686 | £4,243,047 | £1,409,276 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-08-18
—
OutstandingFixed · created 2025-04-01
—
OutstandingProperty · created 2025-02-13
—
OutstandingAll Assets · created 2025-02-13
—
OutstandingShow 3 satisfied / released
All Assets · created 2019-05-10 · satisfied 2025-02-14
—
SatisfiedAll Assets · created 2018-04-05 · satisfied 2019-05-14
—
SatisfiedProperty · created 2018-04-05 · satisfied 2019-05-14
—
Satisfied