Killick Martin & Company Limited
Sea and coastal freight water transport · Basildon
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,225,515
Cash
£1,415,933
Turnover
—
Profit / loss
—
Current assets
£2,219,490
Creditors < 1 year
£993,975
Equity
£1,225,515
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-06-30GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,225,515 | £1,103,792 | £1,030,565 | £1,012,254 | £755,610 | — | — | — |
| Equity | £1,225,515 | £1,103,792 | £1,030,565 | £1,012,254 | £755,610 | £685 | £1 | £1 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | £133 | £283 | — | — | — |
| Current assets | £2,219,490 | £2,153,953 | £1,697,957 | £3,084,453 | £3,653,148 | £990,555 | £1 | — |
| Cash at bank | £1,415,933 | £1,387,257 | £1,105,975 | £1,684,637 | £459,340 | £381,756 | — | — |
| Debtors | — | — | £591,982 | £1,399,816 | £3,193,808 | £608,799 | £1 | — |
| Liabilities | ||||||||
| Creditors within one year | £993,975 | £1,050,161 | £667,392 | £2,072,307 | £2,897,768 | — | — | — |
| Provisions | — | — | — | £25 | £53 | — | — | — |
| Net current assets | £1,225,515 | £1,103,792 | £1,030,565 | £1,012,146 | £755,380 | £685 | £1 | — |
| Assets less current liabilities | — | — | — | £1,012,279 | £755,663 | — | — | — |
| Profit & loss | ||||||||
| Profit / loss | — | — | — | — | — | −£50,315 | — | — |
| People | ||||||||
| Average employees | 14 | 15 | 16 | 17 | 13 | 10 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.