Hampton (Midland) Ltd
Other letting and operating of own or leased real estate · Northampton
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£10,935,298
Cash
£460
Turnover
£630,000
Profit / loss
£580,435
Current assets
£2,859,500
Creditors < 1 year
£263,627
Equity
£10,935,298
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £10,935,298 | £10,474,863 | £8,600,008 | — | £1,973,525 | £1,402,369 | £2,393,474 |
| Equity | £10,935,298 | £10,474,863 | £8,600,008 | £6,251,729 | £1,973,525 | £1,402,369 | £2,393,474 |
| Assets | |||||||
| Fixed assets | £9,996,100 | £10,200,100 | — | — | £4,900,100 | £4,850,100 | £6,069,600 |
| Property, plant & equipment | £9,996,000 | £10,200,000 | — | — | £4,900,000 | £4,850,000 | £6,069,500 |
| Current assets | £2,859,500 | £2,150,427 | — | — | £720,738 | £435,984 | £664,308 |
| Cash at bank | £460 | £105,260 | — | — | £5,543 | £10,892 | £137,216 |
| Debtors | £2,859,040 | £2,045,167 | — | — | £715,195 | £425,092 | £527,092 |
| Liabilities | |||||||
| Creditors within one year | £263,627 | £167,989 | — | — | £3,356,480 | £1,912,736 | £1,542,610 |
| Creditors after one year | — | — | — | — | — | £1,451,946 | £2,333,405 |
| Provisions | £1,656,675 | £1,707,675 | — | — | £290,833 | £519,033 | £464,419 |
| Net current assets | £2,595,873 | £1,982,438 | — | — | −£2,635,742 | −£1,476,752 | −£878,302 |
| Assets less current liabilities | £12,591,973 | £12,182,538 | — | — | £2,264,358 | £3,373,348 | £5,191,298 |
| Profit & loss | |||||||
| Turnover | £630,000 | £601,833 | — | — | — | — | — |
| Gross profit | £630,000 | £601,833 | — | — | — | — | — |
| Operating profit | £425,700 | £427,593 | — | — | — | — | — |
| Profit before tax | £544,309 | £544,522 | — | — | — | — | — |
| Profit / loss | £580,435 | £586,655 | — | — | — | — | — |
| People | |||||||
| Average employees | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2022-09-26
—
OutstandingFixed · created 2022-09-26
—
OutstandingShow 2 satisfied / released
Floating · created 2017-10-09 · satisfied 2022-10-03
—
SatisfiedAll Assets · created 2017-10-09 · satisfied 2022-10-03
—
Satisfied