Prosperity Property Investments Limited
Other letting and operating of own or leased real estate · Highbridge
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
−£28,254
Cash
£2,999
Turnover
—
Profit / loss
—
Current assets
£228,582
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£28,254 | −£23,839 | −£23,877 | −£54,431 | −£89,665 | −£54,644 | −£21,627 | −£18,130 |
| Assets | ||||||||
| Fixed assets | £310,000 | £310,000 | £310,000 | £277,594 | £192,594 | £192,594 | £192,594 | £192,594 |
| Property, plant & equipment | £310,000 | £310,000 | — | — | £192,594 | £192,594 | £192,594 | £192,594 |
| Current assets | £228,582 | £226,788 | £225,745 | £241,692 | £212,959 | £173,062 | £679 | £490 |
| Cash at bank | £2,999 | £1,205 | £162 | £1,109 | £976 | £2,809 | £679 | £490 |
| Debtors | £225,583 | £225,583 | £225,583 | £240,583 | £211,983 | £170,253 | £0 | — |
| Liabilities | ||||||||
| Creditors | £0 | £40 | £0 | — | — | — | — | £6,759 |
| Net current assets | £228,582 | £226,748 | £225,745 | £241,692 | £212,959 | £173,062 | £679 | −£6,269 |
| Assets less current liabilities | £538,582 | £536,748 | £535,745 | £519,286 | £405,553 | £365,656 | £193,273 | £186,325 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Floating · created 2025-10-24 · satisfied 2026-06-18
—
SatisfiedFixed · created 2021-09-20 · satisfied 2026-06-18
—
SatisfiedFloating · created 2020-02-21 · satisfied 2021-09-20
—
SatisfiedUnknown · created 2019-11-08 · satisfied 2025-10-29
—
SatisfiedFloating · created 2019-01-23 · satisfied 2021-09-20
—
SatisfiedUnknown · created 2018-02-01 · satisfied 2021-10-15
—
Satisfied