Adpic Ltd
Manufacture of flat glass · Chelmsford, Essex
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£315,293
Cash
£100,470
Turnover
—
Profit / loss
—
Current assets
£121,188
Creditors < 1 year
£87,747
Equity
£315,293
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-31 | 2018-10-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £315,293 | £352,784 | £297,982 | £313,079 | £222,006 | £47,368 | £62,786 | −£49,391 |
| Equity | £315,293 | £352,784 | £297,982 | £313,079 | £222,006 | £47,368 | £62,786 | −£49,391 |
| Assets | ||||||||
| Fixed assets | £475,520 | £476,039 | £476,558 | £452,436 | £453,516 | £1,054,436 | £1,108,225 | £1,032,898 |
| Property, plant & equipment | £520 | £1,039 | £1,558 | £2,436 | £3,516 | £4,436 | £8,225 | £9,669 |
| Current assets | £121,188 | £186,059 | £149,807 | £228,742 | £195,260 | £77,034 | £49,816 | £51,123 |
| Cash at bank | £100,470 | £89,386 | £116,496 | £190,367 | £176,559 | £62,430 | £7,361 | £10,498 |
| Debtors | £20,718 | £96,673 | £33,311 | £38,375 | £18,701 | £14,604 | £42,455 | £40,625 |
| Liabilities | ||||||||
| Creditors within one year | £87,747 | £82,208 | — | — | — | — | — | — |
| Creditors after one year | £175,638 | £208,946 | — | — | — | — | — | — |
| Provisions | — | — | £18,300 | £13,000 | £12,500 | £9,700 | £1,600 | £1,200 |
| Net current assets | £33,441 | £103,851 | £81,578 | £147,332 | £87,801 | −£11,369 | −£63,506 | −£56,043 |
| Assets less current liabilities | £508,961 | £579,890 | £558,136 | £599,768 | £541,317 | £1,043,067 | £1,044,719 | £976,855 |
| People & pay | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2026-06-01
—
OutstandingShow 4 satisfied / released
All Assets · created 2021-10-19 · satisfied 2026-05-12
—
SatisfiedUnknown · created 2017-11-06 · satisfied 2022-02-07
—
SatisfiedUnknown · created 2017-11-06 · satisfied 2026-05-15
—
SatisfiedAll Assets · created 2017-07-14 · satisfied 2026-05-15
—
Satisfied