Aerie Properties Ltd
Other letting and operating of own or leased real estate · Northwood
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
−£132,286
Cash
—
Turnover
—
Profit / loss
—
Current assets
£17,382
Creditors < 1 year
£31,403
Equity
−£132,286
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£132,286 | −£99,681 | −£91,444 | −£50,821 | −£42,682 | −£19,148 | −£16,216 | −£3,953 |
| Equity | −£132,286 | −£99,681 | −£91,444 | −£50,821 | −£42,682 | −£19,148 | −£16,216 | −£3,953 |
| Assets | ||||||||
| Fixed assets | £638,206 | £638,206 | £473,908 | £352,338 | £352,338 | £349,639 | £146,242 | — |
| Current assets | £17,382 | £6,370 | £14,892 | £27,817 | £28,472 | £23,613 | £52,155 | £1,275 |
| Liabilities | ||||||||
| Creditors within one year | £31,403 | £25,856 | £19,306 | £10,372 | £4,385 | £3,985 | £3,393 | £4,228 |
| Creditors after one year | £756,471 | £718,401 | £560,938 | £420,604 | £419,107 | £388,415 | £211,220 | £1,000 |
| Net current assets | −£14,021 | −£19,486 | −£4,414 | £17,445 | £24,087 | £19,628 | £48,762 | −£2,953 |
| Assets less current liabilities | £624,185 | £618,720 | £469,494 | £369,783 | £376,425 | £369,267 | £195,004 | −£2,953 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2025-04-22
—
OutstandingFixed · created 2025-02-03
—
OutstandingFixed · created 2024-09-03
—
OutstandingFixed · created 2023-04-21
—
OutstandingUnknown · created 2022-03-09
—
OutstandingUnknown · created 2021-05-20
—
OutstandingUnknown · created 2020-01-22
—
OutstandingProperty · created 2019-04-04
—
OutstandingShow 1 satisfied / released
Unknown · created 2020-01-31 · satisfied 2021-05-27
—
Satisfied