Salt End Power Limited
Private Limited Company · Doncaster
Creditors Voluntary Liquidation (CVL)United KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2022-12-31 · GBP · unknown scope
Net assets
−£4,089,565
Cash
—
Turnover
—
Profit / loss
—
Current assets
£95,303
Creditors < 1 year
£1,483,953
Equity
−£4,089,565
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£4,089,565 | £523,864 | £656,649 | £798,283 | £830,281 | £1 |
| Equity | −£4,089,565 | £523,864 | £656,649 | £798,283 | £830,281 | £1 |
| Assets | ||||||
| Fixed assets | £0 | £1,776,227 | £1,677,215 | £1,211,739 | £1,211,739 | £1,171,194 |
| Property, plant & equipment | £0 | £1,776,227 | £1,677,215 | £1,211,739 | £1,211,739 | — |
| Current assets | £95,303 | £68,558 | £570,760 | £671,925 | £22,000 | £234,239 |
| Liabilities | ||||||
| Creditors within one year | £1,483,953 | £1,320,921 | £1,591,326 | £1,085,381 | £403,458 | £1,405,433 |
| Provisions | −£2,700,915 | £0 | — | — | — | — |
| Net current assets | −£1,388,650 | −£1,252,363 | −£1,020,566 | −£413,456 | −£381,458 | −£1,171,194 |
| Assets less current liabilities | −£1,388,650 | £523,864 | £656,649 | £798,283 | £830,281 | £1 |
| People | ||||||
| Average employees | 0 | 0 | 2 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 1 satisfied / released
All Assets · created 2017-05-08 · satisfied 2018-03-26
—
Satisfied