Aaron Homes Lettings Limited
Other letting and operating of own or leased real estate · Hertford
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£1,599,433
Cash
£60,755
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,599,433
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3116 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,599,433 | £1,568,822 | £1,646,742 | £1,613,235 | £1,523,880 | £1,321,420 | £1,139,344 | £21,216 |
| Equity | £1,599,433 | £1,568,822 | £1,646,742 | £1,613,235 | £1,523,880 | £1,321,420 | £1,139,344 | £21,216 |
| Assets | ||||||||
| Current assets | — | — | £20,589 | £67,292 | £93,965 | £84,609 | £48,829 | — |
| Cash at bank | £60,755 | £54,537 | £16,130 | £61,798 | £88,827 | £80,806 | £48,829 | £26,272 |
| Debtors | — | — | £4,459 | £5,494 | £5,138 | £3,803 | £0 | — |
| Liabilities | ||||||||
| Provisions | £466,562 | £466,562 | £354,587 | £354,587 | £340,337 | £297,587 | £253,460 | £6,128 |
| Net current assets | −£150,255 | −£180,866 | −£214,921 | −£248,428 | −£277,033 | −£297,243 | −£323,446 | −£4,906 |
| Assets less current liabilities | £4,349,745 | £4,319,134 | £4,285,079 | £4,251,572 | £4,147,967 | £3,902,757 | £3,676,554 | £2,311,094 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesUnknown · created 2022-10-11
—
OutstandingFloating · created 2022-10-11
—
OutstandingFloating · created 2022-10-11
—
OutstandingFloating · created 2022-10-11
—
OutstandingUnknown · created 2022-10-11
—
OutstandingUnknown · created 2022-10-11
—
OutstandingFixed · created 2017-10-09
—
OutstandingFixed · created 2017-10-09
—
OutstandingFixed · created 2017-10-09
—
Outstanding