Office Furniture Services Ltd
Other construction installation · Uxbridge
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£126,815
Cash
—
Turnover
—
Profit / loss
—
Current assets
£147,746
Creditors < 1 year
£29,422
Equity
£126,815
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £126,815 | £118,971 | £126,022 | £177,989 | £162,794 | £133,544 | £119,269 | £147,662 | £128,167 |
| Equity | £126,815 | £118,971 | £126,022 | £177,989 | £162,794 | £133,544 | £119,269 | £147,662 | £128,167 |
| Assets | |||||||||
| Fixed assets | £8,491 | £10,614 | £13,268 | £16,585 | £20,731 | £25,914 | £32,392 | £10,583 | £3,738 |
| Current assets | £147,746 | £117,824 | £114,416 | £181,056 | £177,939 | £131,758 | £105,128 | £170,269 | £195,364 |
| Liabilities | |||||||||
| Creditors within one year | £29,422 | £9,467 | £1,662 | £19,652 | £35,876 | £24,128 | £18,744 | £33,190 | £69,849 |
| Net current assets | £118,324 | £108,357 | £112,754 | £161,404 | £142,063 | £107,630 | £86,877 | £137,079 | £126,429 |
| Assets less current liabilities | £126,815 | £118,971 | £126,022 | £177,989 | £162,794 | £133,544 | £119,269 | £147,662 | £130,167 |
| People | |||||||||
| Average employees | 3 | 4 | 4 | 4 | 5 | 4 | 10 | 15 | 15 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2017-08-23
—
Outstanding