R J Property Group Limited
Private Limited Company · Swansea
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£194,070
Cash
£521
Turnover
—
Profit / loss
—
Current assets
£90,136
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3015 months | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £194,070 | £200,061 | £211,762 | −£12,798 | −£25,644 | −£25,644 | −£16,313 | £3 |
| Equity | — | — | — | — | −£25,644 | −£25,644 | −£16,313 | £3 |
| Assets | ||||||||
| Fixed assets | £602,105 | £602,965 | £605,014 | £334,529 | £342,408 | £342,408 | £346,346 | £0 |
| Intangible assets | £385 | £385 | £385 | £385 | £385 | — | £385 | £0 |
| Property, plant & equipment | £601,720 | £602,580 | £604,629 | £334,144 | £11,818 | — | £15,756 | £0 |
| Current assets | £90,136 | £11,370 | £10,447 | £63,560 | £38,684 | £38,685 | £50,354 | £3 |
| Cash at bank | £521 | £1,073 | £150 | £1,442 | £2,409 | — | £46 | £0 |
| Debtors | £89,615 | £10,297 | £10,297 | £62,118 | £36,275 | — | £50,308 | £3 |
| Liabilities | ||||||||
| Creditors | £91,096 | £7,199 | £7,199 | £14,387 | — | — | — | — |
| Creditors within one year | — | — | — | — | — | £10,237 | — | — |
| Creditors after one year | — | — | — | — | — | £396,500 | — | — |
| Net current assets | −£960 | £4,171 | £3,248 | £49,173 | £28,448 | £28,448 | £37,362 | £3 |
| Assets less current liabilities | £601,145 | £607,136 | £608,262 | £383,702 | £370,856 | £370,856 | £383,708 | £3 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2024-05-14
—
OutstandingFixed · created 2018-12-20
—
OutstandingAll Assets · created 2018-12-20
—
OutstandingShow 2 satisfied / released
Fixed · created 2018-07-02 · satisfied 2018-12-21
—
SatisfiedFloating · created 2018-07-02 · satisfied 2018-12-21
—
Satisfied