Summix Cge Developments Limited
Development of building projects · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£883,419
Cash
£405
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£883,419
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£883,419 | −£885,064 | −£864,342 | −£1,022,952 | −£777,148 | −£525,118 | −£297,637 | −£76,311 | −£85,659 |
| Equity | −£883,419 | −£885,064 | −£864,342 | −£1,022,952 | −£777,148 | −£525,118 | −£297,637 | −£76,311 | −£85,659 |
| Assets | |||||||||
| Current assets | — | — | — | £3,381,602 | £3,359,410 | £3,346,585 | £3,325,526 | £3,104,966 | £3,189,800 |
| Cash at bank | £405 | £360 | £185 | £0 | £1,420 | £3,387 | £17,805 | £851 | £263,207 |
| Debtors | — | — | — | £11,318 | £7,356 | £4,300 | £13,879 | £11,141 | £8,169 |
| Stock | — | — | — | — | £3,350,634 | £3,338,898 | £3,293,842 | £3,092,974 | £2,918,424 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | £4,422,972 | £4,154,976 | £3,890,121 | £3,641,581 | — | — |
| Provisions | — | — | — | −£18,418 | −£18,418 | −£18,418 | −£18,418 | −£18,418 | — |
| Net current assets | — | — | — | −£1,041,370 | −£795,566 | −£543,536 | −£316,055 | −£94,729 | −£85,659 |
| People & pay | |||||||||
| Average employees | 4 | 4 | 3 | 3 | 3 | 3 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.