Huufe Limited
Ready-made interactive leisure and entertainment software development · Bradford
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£0
Cash
—
Turnover
—
Profit / loss
£0
Current assets
—
Creditors < 1 year
—
Equity
£0
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2019-03-31 | 2018-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £0 | £0 | £0 | — | — | — | — |
| Equity | £0 | £0 | £0 | £0 | £0 | £112,199 | £155,072 |
| Assets | |||||||
| Property, plant & equipment | — | — | — | — | — | £1,043 | £1,606 |
| Current assets | — | — | — | — | — | £118,703 | £155,810 |
| Cash at bank | — | — | — | — | — | £65,747 | £133,816 |
| Debtors | — | — | — | — | — | £52,956 | £21,994 |
| Liabilities | |||||||
| Net current assets | — | — | — | — | — | £111,156 | £153,466 |
| Assets less current liabilities | £0 | £0 | £0 | £0 | £0 | £112,199 | £155,072 |
| Profit & loss | |||||||
| Profit / loss | £0 | — | — | — | — | — | — |
| People & pay | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.