Ande Properties Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
−£1,010
Cash
£54,427
Turnover
—
Profit / loss
—
Current assets
£65,677
Creditors < 1 year
—
Equity
−£1,010
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-2812 months · Company | 2024-02-2912 months · Company | 2023-02-2812 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2912 months | 2019-02-2812 months | 2018-02-28 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£1,010 | −£11,548 | −£34,003 | −£4,044 | −£4,013 | −£10,788 | −£8,885 | −£10,153 |
| Equity | −£1,010 | −£11,548 | −£34,003 | −£4,044 | −£4,013 | −£10,788 | −£8,885 | −£10,153 |
| Assets | ||||||||
| Current assets | £65,677 | £48,084 | £20,287 | — | — | — | — | — |
| Cash at bank | £54,427 | £36,834 | £20,287 | £9,960 | £15,449 | £6,795 | £6,815 | £3,830 |
| Debtors | £11,250 | £11,250 | £0 | — | — | — | — | — |
| Liabilities | ||||||||
| Net current assets | −£476,368 | −£487,828 | −£510,327 | −£780,999 | −£299,838 | −£305,664 | −£181,602 | −£182,855 |
| Assets less current liabilities | £1,242,103 | £1,230,643 | £1,208,144 | £642,360 | £678,410 | £672,584 | £356,102 | £354,849 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2026-07-03
—
OutstandingUnknown · created 2025-06-27
—
OutstandingUnknown · created 2022-05-05
—
OutstandingFixed · created 2021-06-23
—
OutstandingFixed · created 2019-10-25
—
OutstandingAll Assets · created 2017-06-08
—
Outstanding