Shergar Capital Ltd
Buying and selling of own real estate · Edgware
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£29,126
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,037,692
Creditors < 1 year
—
Equity
£29,126
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-303 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £29,126 | −£8,809 | £11,435 | £7,910 | −£2,389 | £4,208 | −£1,985 | −£5,887 | £2,144 |
| Equity | £29,126 | −£8,809 | — | — | −£2,389 | £4,208 | −£1,985 | −£5,887 | −£2,144 |
| Assets | |||||||||
| Fixed assets | £3,144,402 | £3,144,402 | £4,098,575 | £4,098,575 | £3,630,474 | £3,630,474 | £3,630,474 | £3,630,474 | −£2,676,301 |
| Property, plant & equipment | — | — | £4,098,575 | £4,098,575 | — | — | — | — | — |
| Current assets | £1,037,692 | £977,893 | £975,603 | £981,777 | £135,923 | £83,233 | £157,618 | £20,661 | −£1,606 |
| Cash at bank | — | — | £17,716 | £152,113 | — | — | — | — | — |
| Debtors | — | — | £957,887 | £829,664 | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors | — | — | £84,051 | £78,658 | — | — | — | — | — |
| Net current assets | £949,868 | £902,225 | £891,552 | £903,119 | £53,137 | £10,934 | £4,141 | −£3,632,761 | £2,674,845 |
| Assets less current liabilities | £4,094,270 | £4,046,627 | £4,990,127 | £5,001,694 | £3,683,611 | £3,641,408 | £3,634,615 | −£2,287 | −£1,456 |
| People & pay | |||||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2021-10-28
—
OutstandingFixed · created 2021-05-14
—
OutstandingFixed · created 2018-02-13
—
OutstandingFixed · created 2018-02-13
—
OutstandingProperty · created 2018-02-13
—
OutstandingFixed · created 2018-02-13
—
OutstandingAll Assets · created 2017-07-21
—
OutstandingFixed · created 2017-07-21
—
Outstanding