Harrpro Limited
Private Limited Company · Hitchin
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£336,709
Cash
£124,239
Turnover
—
Profit / loss
—
Current assets
£134,296
Creditors < 1 year
—
Equity
£336,709
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £336,709 | £321,431 | £327,217 | £184,433 | £106,057 | £96,635 | £65,414 | £4,006 |
| Equity | £336,709 | £321,431 | £327,217 | £184,433 | £106,057 | £96,635 | £65,414 | £4,006 |
| Assets | ||||||||
| Current assets | £134,296 | £105,228 | £105,467 | £73,755 | £21,092 | £46,679 | £12,185 | £4,250 |
| Cash at bank | £124,239 | £96,577 | £80,899 | £69,566 | £17,075 | £43,759 | £10,190 | £4,018 |
| Debtors | £10,057 | £8,651 | £24,568 | £4,189 | £4,017 | £2,920 | £1,995 | £232 |
| Liabilities | ||||||||
| Provisions | £75,141 | £75,127 | £74,204 | £40,731 | £25,816 | £27,321 | £13,400 | £858 |
| Net current assets | −£316,565 | −£281,229 | −£251,592 | −£115,622 | −£161,535 | −£169,452 | −£159,017 | −£164,220 |
| Assets less current liabilities | £1,683,435 | £1,473,499 | £1,293,074 | £804,378 | £677,915 | £669,998 | £425,983 | £351,958 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesFixed · created 2025-04-16
—
OutstandingFixed · created 2025-03-18
—
OutstandingFixed · created 2024-10-25
—
OutstandingFixed · created 2023-09-01
—
OutstandingFixed · created 2023-04-05
—
OutstandingFixed · created 2023-03-27
—
OutstandingAll Assets · created 2022-07-04
—
OutstandingUnknown · created 2022-07-04
—
OutstandingFixed · created 2022-03-04
—
OutstandingUnknown · created 2020-02-06
—
OutstandingFixed · created 2019-11-01
—
OutstandingProperty · created 2018-01-16
—
OutstandingAll Assets · created 2018-01-16
—
OutstandingAll Assets · created 2017-09-18
—
OutstandingProperty · created 2017-09-18
—
OutstandingUnknown · created 2017-01-20
—
OutstandingAll Assets · created 2017-01-20
—
Outstanding