Leyton Homes Ltd
Development of building projects · Ilford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-09-28 · GBP · Company accounts
Net assets
£160,506
Cash
£1,475
Turnover
—
Profit / loss
—
Current assets
£316,775
Creditors < 1 year
£2,000
Equity
£160,506
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-2812 months · Company | 2024-09-2812 months · Company | 2023-09-2912 months · Company | 2022-09-3010 months | 2021-11-3011 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £160,506 | £153,564 | £106,672 | £40,012 | −£1,126,493 | £279,482 | £399,526 | £356,242 | £591,693 |
| Equity | £160,506 | £153,564 | £106,672 | £40,012 | −£1,126,493 | £279,482 | £399,526 | £356,242 | £591,693 |
| Assets | |||||||||
| Current assets | £316,775 | £773,830 | £974,833 | £967,971 | £369,545 | £2,603,489 | £1,911,651 | £1,196,966 | £910,357 |
| Cash at bank | £1,475 | £214 | £1,184 | £11,950 | £863 | £48,899 | £2,898 | £228 | £49,462 |
| Debtors | — | — | — | £276,021 | £180,799 | £61,976 | £44,846 | £26,150 | £4,376 |
| Stock | £315,000 | £485,000 | £680,000 | £680,000 | £187,883 | £2,492,614 | £1,863,907 | £1,170,588 | £856,519 |
| Liabilities | |||||||||
| Creditors within one year | £2,000 | £9,394 | £8,394 | £1,986 | £591,547 | £482,648 | £487,153 | £81,121 | £26,185 |
| Creditors after one year | £475,281 | £918,000 | £1,073,111 | £1,005,997 | £904,491 | £1,841,359 | £1,024,972 | £759,603 | £292,479 |
| Net current assets | £314,775 | £764,436 | £966,439 | £965,985 | −£222,002 | £2,120,841 | £1,424,498 | £1,115,845 | £884,172 |
| Assets less current liabilities | £314,775 | £764,436 | £966,439 | £965,985 | −£222,002 | £2,120,841 | £1,424,498 | £1,115,845 | £884,172 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2022-01-13
—
OutstandingAll Assets · created 2022-01-13
—
OutstandingShow 4 satisfied / released
All Assets · created 2017-10-20 · satisfied 2022-01-17
—
SatisfiedFloating · created 2017-10-20 · satisfied 2022-01-17
—
SatisfiedFixed · created 2017-04-13 · satisfied 2017-10-27
—
SatisfiedAll Assets · created 2017-04-13 · satisfied 2017-10-27
—
Satisfied