Investment Docs Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£61,444
Cash
—
Turnover
—
Profit / loss
—
Current assets
£47,540
Creditors < 1 year
£148,476
Equity
£61,444
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £61,444 | £42,010 | £27,305 | £15,264 | £6,366 | −£12,634 | −£20,316 | −£3,084 | −£6,146 |
| Equity | £61,444 | £42,010 | £27,305 | £15,264 | £6,366 | −£12,634 | −£20,316 | −£3,084 | −£6,146 |
| Assets | |||||||||
| Fixed assets | £681,294 | £681,540 | £681,846 | £682,230 | — | — | — | — | — |
| Property, plant & equipment | — | — | £681,846 | £682,230 | £513,709 | £515,295 | £516,881 | £518,467 | £260,000 |
| Current assets | £47,540 | £31,559 | £17,788 | £45,510 | — | — | — | — | £4,265 |
| Cash at bank | — | — | — | — | £90,330 | £63,213 | £1,863 | £10,721 | £3,441 |
| Debtors | — | — | — | — | — | — | — | — | £824 |
| Liabilities | |||||||||
| Creditors within one year | £148,476 | £150,517 | £150,100 | £188,589 | — | — | — | — | — |
| Creditors after one year | £518,914 | £520,572 | £522,229 | £523,887 | — | — | — | — | — |
| Net current assets | −£100,936 | −£118,958 | −£132,312 | −£143,079 | −£113,368 | −£133,954 | −£143,222 | −£127,576 | −£66,146 |
| Assets less current liabilities | £580,358 | £562,582 | £549,534 | £539,151 | £400,341 | £381,341 | £373,659 | £390,891 | £193,854 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-10-05
—
OutstandingUnknown · created 2022-12-14
—
OutstandingProperty · created 2018-02-01
—
OutstandingUnknown · created 2017-09-18
—
Outstanding