Solent Edge Limited
Private Limited Company · Chelmsford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2026-08-31 · GBP · Company accounts
Net assets
£25,942
Cash
£5,256
Turnover
—
Profit / loss
—
Current assets
£8,919
Creditors < 1 year
£27,155
Equity
£25,942
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-08-3112 months · Company | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-31Company | 2022-08-31Company | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £25,942 | £92 | £15,001 | — | — | £16,601 | £16,601 | £16,601 | £17,239 | £1 |
| Equity | £25,942 | £92 | £15,001 | — | — | £16,601 | £16,601 | £16,601 | — | — |
| Assets | ||||||||||
| Fixed assets | £822,116 | £437,417 | £80,000 | — | — | — | — | — | — | — |
| Property, plant & equipment | £7,175 | £9,570 | £0 | — | — | — | — | — | — | — |
| Current assets | £8,919 | £9,734 | £3,131 | — | — | £2,442 | — | — | — | — |
| Cash at bank | £5,256 | £2,757 | £368 | — | — | £0 | — | — | — | — |
| Debtors | £3,663 | £6,977 | £2,763 | — | — | £2,442 | £2,392 | £2,357 | — | £1 |
| Liabilities | ||||||||||
| Creditors within one year | £27,155 | £1,059 | £2,130 | — | — | £1,067 | £771 | — | — | — |
| Creditors after one year | £774,000 | £446,000 | £61,000 | — | — | £61,374 | £61,620 | £61,604 | — | — |
| Provisions | £3,938 | £0 | £5,000 | — | — | £3,400 | £3,400 | £3,400 | £3,400 | — |
| Net current assets | −£18,236 | £8,675 | £1,001 | — | — | £1,375 | £1,621 | £1,605 | £1,714 | £1 |
| Assets less current liabilities | £803,880 | £446,092 | £81,001 | — | — | £81,375 | £81,621 | £81,605 | £81,714 | £1 |
| People & pay | ||||||||||
| Average employees | 2 | 1 | 1 | — | — | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.