Ascent Properties Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£32,236
Cash
£4,521
Turnover
£38,400
Profit / loss
—
Current assets
£7,934
Creditors < 1 year
£128,422
Equity
£32,236
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £32,236 | £30,169 | £24,475 | £20,338 | £18,719 | £13,912 | £7,760 | £4,774 | £230 |
| Equity | £32,236 | £30,169 | £24,475 | £20,338 | £18,719 | £13,912 | £7,760 | £4,774 | £230 |
| Assets | |||||||||
| Fixed assets | £550,446 | £550,446 | £550,446 | £542,972 | £542,972 | £542,972 | £542,972 | £542,972 | £281,433 |
| Property, plant & equipment | £550,446 | £550,446 | £550,446 | — | — | — | — | — | — |
| Current assets | £7,934 | £9,153 | £7,484 | £13,385 | £8,755 | £6,207 | £8,229 | £6,658 | £5,755 |
| Cash at bank | £4,521 | £5,740 | £4,071 | — | — | — | — | — | — |
| Debtors | £3,413 | £3,413 | £3,413 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £128,422 | £133,019 | £136,903 | £139,119 | £135,074 | £137,343 | £145,517 | £156,540 | £79,998 |
| Creditors after one year | £396,281 | £394,786 | £394,927 | £395,550 | £396,584 | £396,574 | £396,574 | £396,574 | £205,299 |
| Provisions | £1,441 | £1,625 | £1,625 | £1,350 | £1,350 | £1,350 | — | — | — |
| Net current assets | −£120,488 | −£123,866 | −£129,419 | −£125,734 | −£126,319 | −£131,136 | −£137,288 | £149,822 | £74,171 |
| Assets less current liabilities | £429,958 | £426,580 | £421,027 | £417,238 | £416,653 | £411,836 | £405,684 | £393,150 | £207,262 |
| Profit & loss | |||||||||
| Turnover | £38,400 | £38,600 | £34,875 | — | — | — | — | — | — |
| Gross profit | £11,700 | £16,105 | £17,378 | — | — | — | — | — | — |
| Operating profit | £3,412 | £8,263 | £7,577 | — | — | — | — | — | — |
| Profit before tax | £3,412 | £8,263 | £7,577 | — | — | — | — | — | — |
| People | |||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2023-07-03
—
OutstandingUnknown · created 2022-08-01
—
OutstandingUnknown · created 2018-06-08
—
OutstandingShow 2 satisfied / released
All Assets · created 2017-07-06 · satisfied 2026-07-24
—
SatisfiedAll Assets · created 2017-07-06 · satisfied 2026-07-24
—
Satisfied