City Wood London Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£11,354
Cash
—
Turnover
—
Profit / loss
—
Current assets
£280,840
Creditors < 1 year
£268,886
Equity
£11,354
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £11,354 | £12,639 | £14,088 | £812 | −£21,401 | £20,673 | £787 | £1 | £1 |
| Equity | £11,354 | £12,639 | £14,088 | £812 | −£21,401 | £20,673 | £787 | £1 | £1 |
| Assets | |||||||||
| Current assets | £280,840 | £252,098 | £258,982 | £281,877 | £289,225 | £314,122 | £99,946 | £1 | — |
| Cash at bank | — | — | — | £231,877 | £225 | — | — | — | — |
| Debtors | — | — | — | £50,000 | — | — | — | — | — |
| Stock | — | — | — | — | £289,000 | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £268,886 | £238,259 | £244,294 | £236,827 | £267,110 | £289,795 | £100,733 | £0 | — |
| Creditors after one year | — | — | — | £44,238 | £43,516 | £45,000 | £0 | — | — |
| Net current assets | £11,954 | £13,839 | £14,688 | £45,050 | £22,115 | £24,327 | −£787 | £1 | — |
| Assets less current liabilities | £11,954 | £13,839 | £14,688 | £45,050 | £22,115 | £24,327 | £787 | £1 | — |
| People | |||||||||
| Average employees | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.