Techneds Limited
Private Limited Company · Poole
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£1,261
Cash
—
Turnover
—
Profit / loss
—
Current assets
£31,312
Creditors < 1 year
£38,394
Equity
£1,261
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,261 | −£21,019 | −£11,779 | −£12,609 | £10,843 | £5,137 | £590 | £463 |
| Equity | £1,261 | −£21,019 | −£11,779 | −£12,609 | £10,843 | £5,137 | £590 | £463 |
| Assets | ||||||||
| Fixed assets | £8,343 | £645 | — | £477 | £622 | £698 | £1,300 | £2,244 |
| Intangible assets | — | — | £0 | £40 | £220 | £600 | — | £1,340 |
| Property, plant & equipment | — | — | £1,638 | £437 | £402 | £0 | £222 | £556 |
| Current assets | £31,312 | £19,141 | £51,551 | £60,424 | £102,668 | £43,573 | £31,136 | £29,489 |
| Cash at bank | — | — | £35,328 | £2,428 | £11,768 | £27,654 | £11,260 | £2,987 |
| Debtors | — | — | £16,223 | £57,996 | £90,900 | £15,919 | £19,876 | £26,502 |
| Liabilities | ||||||||
| Creditors within one year | £38,394 | £40,805 | £64,867 | £73,409 | £92,346 | — | — | — |
| Provisions | — | — | £101 | £101 | £101 | £42 | £42 | £106 |
| Net current assets | −£7,082 | −£21,664 | −£13,316 | −£12,985 | £10,322 | £4,481 | −£668 | −£1,675 |
| Assets less current liabilities | £1,261 | −£21,019 | −£11,678 | −£12,508 | £10,944 | £5,179 | £632 | £569 |
| People & pay | ||||||||
| Average employees | 0.02 | 0.04 | 4 | 3 | 3 | 3 | 5 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.