Rjd London Mayfair Limited
Manufacture of flat glass · Windsor
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£155,407
Cash
—
Turnover
—
Profit / loss
—
Current assets
£33,695
Creditors < 1 year
—
Equity
−£155,407
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£155,407 | −£117,126 | −£74,304 | −£153,079 | £18,351 | £45,003 | £101,599 | £67,173 | £30,654 |
| Equity | −£155,407 | −£117,126 | −£74,304 | — | £18,351 | £45,003 | £101,599 | £67,173 | £30,654 |
| Assets | |||||||||
| Current assets | £33,695 | £314,244 | £338,920 | £285,035 | £504,613 | £942,902 | £1,676,071 | £1,067,739 | £590,005 |
| Cash at bank | — | — | — | £261,264 | — | — | — | — | — |
| Debtors | — | — | — | £23,771 | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors | — | — | — | £397,281 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | £896,622 | £1,134,912 | £620,659 |
| Creditors after one year | — | — | — | — | — | — | £881,048 | £0 | — |
| Net current assets | −£142,174 | −£94,976 | −£42,154 | −£112,246 | £69,601 | £382,673 | £779,449 | −£67,173 | −£30,654 |
| Assets less current liabilities | −£142,174 | −£94,976 | −£42,154 | −£112,246 | £69,601 | £382,673 | £779,449 | £67,173 | £30,654 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2019-04-08 · satisfied 2020-09-18
—
SatisfiedFloating · created 2019-04-08 · satisfied 2020-09-18
—
SatisfiedFixed · created 2019-03-15 · satisfied 2024-10-21
—
Satisfied