Cleveland Properties Holdings Limited
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£48,487
Cash
£7,113
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£48,487
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-31 | 2018-10-31 | 2017-10-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £48,487 | −£135,045 | −£2,347 | −£12,486 | −£4,279 | −£5,360 | −£10,485 | −£16,660 | −£22,353 |
| Equity | £48,487 | −£135,045 | −£2,347 | −£12,486 | −£4,279 | −£5,360 | −£10,485 | −£16,660 | −£22,353 |
| Assets | |||||||||
| Fixed assets | — | — | £1,913,226 | £1,913,475 | £1,913,807 | £1,914,250 | £1,914,841 | £1,915,628 | £1,049,496 |
| Property, plant & equipment | £420 | £560 | £747 | £996 | £1,328 | £1,771 | £2,362 | £3,149 | £4,199 |
| Current assets | — | — | £10,956 | £11,069 | £7,703 | £3,822 | £15,393 | £5,624 | £3,640 |
| Cash at bank | £7,113 | £5,599 | £9,964 | £7,757 | £6,145 | £951 | £12,855 | £1,711 | £3,640 |
| Debtors | — | — | £992 | £3,312 | £1,558 | £2,871 | £2,538 | £3,913 | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | £1,411,596 | £1,422,097 | £1,433,823 | £1,408,776 | £1,402,671 | — | — |
| Creditors after one year | — | — | £514,933 | £514,933 | £491,966 | £514,656 | £538,048 | — | — |
| Provisions | — | — | £0 | — | — | — | — | — | — |
| Net current assets | — | — | −£1,400,640 | −£1,411,028 | −£1,426,120 | −£1,404,954 | −£1,387,278 | −£1,372,284 | −£488,973 |
| Assets less current liabilities | — | — | £512,586 | £502,447 | £487,687 | £509,296 | £527,563 | £543,344 | £560,523 |
| People & pay | |||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2018-03-16
—
OutstandingUnknown · created 2017-04-21
—
OutstandingAll Assets · created 2017-04-21
—
Outstanding