Richards Property Group Limited
Buying and selling of own real estate · Coventry
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£152,737
Cash
—
Turnover
—
Profit / loss
—
Current assets
£8,055
Creditors < 1 year
£299,826
Equity
£152,737
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-30Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £152,737 | £144,664 | £129,588 | £103,267 | £83,385 | £37,478 | £4,281 | −£5,314 | £1 |
| Equity | £152,737 | £144,664 | £129,588 | £103,267 | £83,385 | £37,478 | £4,281 | −£5,314 | £1 |
| Assets | |||||||||
| Fixed assets | £1,332,267 | £1,329,418 | £1,293,779 | £1,184,912 | £851,998 | £585,026 | £345,053 | £331,263 | — |
| Property, plant & equipment | — | — | £1,293,779 | £0 | £0 | £26 | £53 | £79 | — |
| Current assets | £8,055 | £17,560 | £2,125 | — | £47,619 | £19,514 | — | — | — |
| Cash at bank | — | — | £2,125 | £80,703 | £47,369 | £19,514 | £1,823 | — | — |
| Debtors | — | — | — | — | £250 | £0 | — | — | £1 |
| Liabilities | |||||||||
| Creditors within one year | £299,826 | £302,143 | £294,686 | — | £272,608 | £159,523 | £84,512 | — | — |
| Creditors after one year | — | — | £824,999 | — | £543,624 | £407,539 | £258,083 | £224,250 | — |
| Provisions | — | — | £46,631 | £27,840 | — | — | — | — | — |
| Net current assets | −£291,771 | −£284,583 | −£292,561 | −£236,235 | −£224,989 | −£140,009 | −£82,689 | −£112,327 | £1 |
| Assets less current liabilities | £1,040,496 | £1,044,835 | £1,001,218 | £948,677 | £627,009 | £445,017 | £262,364 | £218,936 | £1 |
| People & pay | |||||||||
| Average employees | 2 | — | 2 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesProperty · created 2023-11-30
—
OutstandingUnknown · created 2022-05-27
—
OutstandingUnknown · created 2022-05-25
—
OutstandingUnknown · created 2022-05-24
—
OutstandingUnknown · created 2021-07-09
—
OutstandingProperty · created 2019-11-08
—
OutstandingProperty · created 2018-09-14
—
OutstandingFixed · created 2017-10-27
—
Outstanding