Powells Of Sussex Ltd
Other letting and operating of own or leased real estate · Heathfield
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£107,208
Cash
—
Turnover
—
Profit / loss
—
Current assets
£185,869
Creditors < 1 year
—
Equity
£107,208
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £107,208 | £119,062 | £135,832 | £178,303 | £178,404 | £97,920 | £38,962 | £1,003 | £10 |
| Equity | £107,208 | £119,062 | £135,832 | £178,303 | £178,404 | £97,920 | £38,962 | £1,003 | £10 |
| Assets | |||||||||
| Fixed assets | £165,662 | £198,876 | £221,857 | £258,596 | £295,223 | £281,101 | £279,306 | £279,106 | — |
| Current assets | £185,869 | £201,946 | £180,951 | £309,994 | £340,485 | £228,022 | £128,319 | £125,067 | — |
| Cash at bank | — | — | — | — | — | — | — | — | £10 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | £192,831 | £185,601 | — |
| Net current assets | −£35,779 | −£48,069 | −£16,217 | £32,588 | £38,639 | £1,698 | −£61,512 | −£57,534 | — |
| Assets less current liabilities | £129,883 | £150,807 | £205,640 | £291,184 | £333,862 | £282,799 | £217,794 | £221,572 | — |
| People | |||||||||
| Average employees | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2018-06-12
—
OutstandingAll Assets · created 2018-05-08
—
Outstanding