Clifton Eclectic Apartments Ltd
Other letting and operating of own or leased real estate · Bristol
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£164,106
Cash
£9,988
Turnover
—
Profit / loss
−£5,063
Current assets
£11,866
Creditors < 1 year
—
Equity
£164,106
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £164,106 | £169,169 | £166,803 | £152,691 | £45,418 | £31,096 | −£44,422 | −£2,214 | −£1,562 | £2,173 |
| Equity | £164,106 | £169,169 | £166,803 | £152,691 | £45,418 | £31,096 | −£44,422 | −£2,214 | −£1,562 | £2,173 |
| Assets | ||||||||||
| Fixed assets | £1,824,350 | £1,826,922 | £1,793,150 | £1,783,304 | £1,643,398 | £1,651,692 | £1,194,539 | £266,251 | £260,994 | £260,935 |
| Property, plant & equipment | £8,350 | £9,922 | £6,900 | £10,304 | £15,823 | £14,000 | £7,039 | £5,786 | £3,665 | £3,606 |
| Current assets | £11,866 | £7,129 | — | — | — | — | — | — | — | — |
| Cash at bank | £9,988 | £7,129 | £7,691 | £4,835 | £5,262 | £3,333 | £8,407 | £58,345 | £24,351 | £10,104 |
| Debtors | £1,878 | £0 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Provisions | £53,785 | £51,707 | £36,736 | £34,865 | £8,283 | £9,873 | £1,155 | £0 | — | — |
| Net current assets | −£1,032,648 | −£1,021,734 | −£1,004,431 | −£959,838 | −£922,719 | −£861,453 | −£625,357 | −£82,666 | −£76,757 | −£72,963 |
| Assets less current liabilities | £791,702 | £805,188 | £788,719 | £823,466 | £720,679 | £790,239 | £569,182 | £183,585 | £184,237 | £187,972 |
| Profit & loss | ||||||||||
| Profit / loss | −£5,063 | — | — | — | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesProperty · created 2024-08-13
—
OutstandingProperty · created 2024-04-03
—
OutstandingProperty · created 2022-08-26
—
OutstandingUnknown · created 2022-05-23
—
OutstandingUnknown · created 2022-03-04
—
OutstandingUnknown · created 2021-01-15
—
OutstandingUnknown · created 2020-02-21
—
OutstandingUnknown · created 2019-12-18
—
OutstandingUnknown · created 2019-06-27
—
OutstandingUnknown · created 2017-03-03
—
Outstanding