Invest Aurum Limited
Activities auxiliary to financial intermediation n.e.c. · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£32,853
Cash
—
Turnover
—
Profit / loss
—
Current assets
£34,000
Creditors < 1 year
£1,200
Equity
£32,853
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £32,853 | −£606,026 | −£606,026 | −£606,026 | −£606,026 | −£606,126 | −£3,060 | £1,340 | £100 |
| Equity | £32,853 | −£606,026 | −£606,026 | −£606,026 | −£606,026 | −£606,126 | −£3,060 | −£1,340 | £100 |
| Assets | |||||||||
| Fixed assets | £53 | £53 | £53 | £53 | £53 | £53 | £602,119 | −£602,119 | £0 |
| Current assets | £34,000 | £34,000 | £34,000 | £34,000 | £34,000 | £34,000 | £34,000 | −£34,000 | £100 |
| Liabilities | |||||||||
| Creditors within one year | £1,200 | £640,079 | £640,079 | £640,079 | £640,079 | £640,179 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £0 |
| Net current assets | £32,800 | −£606,079 | −£606,079 | −£606,079 | −£606,079 | −£606,179 | £33,960 | −£34,000 | £100 |
| Assets less current liabilities | £32,853 | −£606,026 | −£606,026 | −£606,026 | −£606,026 | −£606,126 | £636,079 | −£636,119 | £100 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.