Manchester Life Development Company 2 Limited
Development of building projects · Manchester
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£3,593
Cash
£34,000
Turnover
£0
Profit / loss
£16,497
Current assets
£37,593
Creditors < 1 year
£34,000
Equity
£3,593
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-06-01GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £3,593 | £49 | £49 | £100 | — | — | — | — | — |
| Equity | £3,593 | £49 | £49 | £100 | £100 | −£33,762 | −£4,323 | −£65,046 | −£280,958 |
| Assets | |||||||||
| Fixed assets | — | — | — | £0 | — | — | — | — | — |
| Intangible assets | — | — | — | £0 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | £0 | £1,233 | £1,939 | — | — | — |
| Current assets | £37,593 | — | £163,049 | £168,291 | £1,717,004 | £3,462,132 | — | — | — |
| Cash at bank | £34,000 | — | £163,000 | £168,242 | £1,661,868 | £1,572,468 | — | — | — |
| Debtors | £3,593 | — | £49 | £49 | £55,136 | £1,889,664 | — | — | — |
| Stock | — | — | — | £0 | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £34,000 | — | £163,000 | £168,191 | — | — | — | — | — |
| Creditors after one year | — | — | — | £0 | — | — | — | — | — |
| Provisions | — | — | — | £0 | — | — | — | — | — |
| Net current assets | £3,593 | — | £49 | £100 | −£1,133 | −£35,701 | — | — | — |
| Assets less current liabilities | £3,593 | — | £49 | £100 | £100 | −£33,762 | — | — | — |
| Profit & loss | |||||||||
| Turnover | £0 | — | £0 | £93 | £85,810 | £649,453 | — | — | — |
| Gross profit | — | — | — | £93 | — | — | — | — | — |
| Operating profit | £0 | — | −£73 | −£19,007 | — | — | — | — | — |
| Profit before tax | £16,497 | — | −£73 | −£19,007 | −£254,844 | −£29,439 | — | — | — |
| Profit / loss | £16,497 | — | −£73 | — | −£254,844 | −£29,439 | — | — | — |
| People | |||||||||
| Average employees | 0 | — | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Fixed · created 2020-03-30 · satisfied 2025-08-13
—
SatisfiedFixed · created 2018-12-21 · satisfied 2025-08-13
—
SatisfiedFixed · created 2018-09-17 · satisfied 2025-08-13
—
Satisfied