Whitewater Capital Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2019-06-30 · GBP · unknown scope
Net assets
−£955,018
Cash
£3,342
Turnover
£5,000
Profit / loss
—
Current assets
£9,520
Creditors < 1 year
£5,631,538
Equity
£955,018
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£955,018 | −£896,769 |
| Equity | £955,018 | £896,769 |
| Assets | ||
| Fixed assets | £9,292,000 | £9,292,000 |
| Current assets | £9,520 | £60,439 |
| Cash at bank | £3,342 | £658 |
| Debtors | £6,178 | £59,781 |
| Liabilities | ||
| Creditors within one year | £5,631,538 | £999,208 |
| Creditors after one year | £4,625,000 | £9,250,000 |
| Net current assets | −£5,622,018 | −£938,769 |
| Assets less current liabilities | £3,669,982 | £8,353,231 |
| Profit & loss | ||
| Turnover | £5,000 | £302,910 |
| Gross profit | £5,000 | £160,402 |
| Operating profit | −£58,249 | −£425,743 |
| Profit before tax | −£58,249 | −£425,743 |
| People | ||
| Average employees | 2 | 2 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2022-02-16
—
OutstandingFixed · created 2022-02-16
—
OutstandingShow 1 satisfied / released
Fixed · created 2016-09-30 · satisfied 2020-11-16
—
Satisfied