Rija Homes Ltd
Real estate agencies · Nottingham
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£248,368
Cash
£7
Turnover
—
Profit / loss
—
Current assets
£268,901
Creditors < 1 year
—
Equity
£248,368
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £248,368 | £202,730 | £229,085 | £262,531 | £207,821 | £171,222 | £81,804 | −£13,447 | −£10,971 |
| Equity | £248,368 | £202,730 | £229,085 | £262,531 | £207,821 | £171,222 | £81,804 | −£13,447 | −£10,971 |
| Assets | |||||||||
| Current assets | £268,901 | £244,371 | £217,022 | £228,463 | £231,700 | £221,941 | £160,322 | £22,593 | £166,511 |
| Cash at bank | £7 | £27,757 | £1,306 | £647 | £963 | £3,655 | £1 | −£1,819 | −£680 |
| Debtors | £268,894 | £216,614 | £215,716 | £227,816 | £230,737 | £218,286 | £160,321 | £24,412 | £2,640 |
| Stock | — | — | — | — | — | — | — | — | £164,551 |
| Liabilities | |||||||||
| Provisions | — | — | £111,046 | £63,610 | £50,747 | £61,970 | £37,270 | £0 | — |
| Net current assets | −£6,542 | −£40,909 | −£38,814 | −£21,877 | −£427,265 | −£4,604 | −£60,402 | −£19,353 | £154,816 |
| Assets less current liabilities | £818,458 | £784,091 | £786,186 | £783,123 | £297,735 | £695,396 | £534,598 | £295,878 | £154,816 |
| People & pay | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-10-06
—
OutstandingFixed · created 2026-10-06
—
OutstandingProperty · created 2024-01-09
—
OutstandingShow 5 satisfied / released
All Assets · created 2021-12-17 · satisfied 2025-11-25
—
SatisfiedFixed · created 2021-12-17 · satisfied 2025-11-25
—
SatisfiedAll Assets · created 2019-02-08 · satisfied 2025-11-25
—
SatisfiedFixed · created 2019-02-08 · satisfied 2025-11-25
—
SatisfiedFixed · created 2016-08-24 · satisfied 2019-02-11
—
Satisfied