Nabum Limited
Private Limited Company · Conwy
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£83,378
Cash
£17,445
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£387,165
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31 | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2017-05-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £83,378 | −£17,756 | −£32,187 | −£21,566 | −£645 | £3,286 | £3,522 | £1 | £1 |
| Equity | — | — | — | — | −£645 | £3,286 | £3,522 | £1 | £1 |
| Assets | |||||||||
| Property, plant & equipment | £768,950 | £501,000 | £426,000 | £248,000 | £158,000 | £118,000 | £58,000 | £0 | — |
| Cash at bank | £17,445 | £2,935 | £276 | £171 | £544 | £20,001 | £1,042 | £1 | £1 |
| Liabilities | |||||||||
| Creditors within one year | £387,165 | £340,776 | £275,405 | £165,830 | £55,031 | £69,715 | £10,520 | £0 | — |
| Creditors after one year | £315,852 | £180,915 | £183,058 | £103,907 | £104,158 | £65,000 | £45,000 | £0 | — |
| Net current assets | −£369,720 | −£337,841 | −£275,129 | −£165,659 | −£54,487 | −£49,714 | −£9,478 | £1 | £1 |
| Assets less current liabilities | £399,230 | £163,159 | £150,871 | £82,341 | £103,513 | £68,286 | £48,522 | £1 | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2026-07-17
—
OutstandingUnknown · created 2025-06-24
—
OutstandingUnknown · created 2022-08-16
—
OutstandingAll Assets · created 2022-08-16
—
OutstandingFixed · created 2019-07-11
—
OutstandingFloating · created 2019-07-11
—
OutstandingFloating · created 2019-02-26
—
OutstandingAll Assets · created 2019-02-26
—
Outstanding